|
IPO: On December 16, 1994, the company was listed on the ASE.
| AGM DATE |
SUBJECT |
DETAILS |
| 22/6/2005 | New shares issued due to stock options exercised by members of the BoD and the management team | |
| | New shares issued | 156.940 |
| | Total number of shares | 30.381.770 |
| | Share Price | 1,00 |
| | Share capital | 30.381.770 |
| 22/6/2005 | New shares issued (for disposal to the personnel) through capitalization of indisposed profits | |
| | New shares issued | 70.700 |
| | Total number of shares | 30.224.830 |
| | Share Price | 1,00 |
| | Share capital | 30.224.830 |
| 2/6/2004 | New shares issued due to stock options exercised by members of the BoD and the management team | |
| | New shares issued | 156.940 |
| | Total number of shares | 30.381.770 |
| | Share Price | 1,00 |
| | Share capital | 30.381.770 |
| 2/6/2004 | New shares issued due to stock options exercised by members of the BoD and the management team | |
| | New shares issued | 2.940 |
| | Total number of shares | 30.154.130 |
| | Share Price | 1,00 |
| | Share capital | 30.154.130 |
| 11/06/2003 | New shares issued due to stock options exercised by members of the BoD and the management team | |
| | New shares issued | 156.940 |
| | Total number of shares | 30.381.770 |
| | Share Price | 1,00 |
| | Share capital | 30.381.770 |
| 11/06/2003 | New shares issued due to stock options exercised by members of the BoD and the management team | |
| | New shares issued | 2.940 |
| | Total number of shares | 30.154.130 |
| | Share Price | 1,00 |
| | Share capital | 30.154.130 |
| 11/06/2003 | New shares issued due to stock options exercised by members of the BoD and the management team | |
| | New shares issued | 9.010 |
| | Total number of shares | 30.151.190 |
| | Share Price | 1,00 |
| | Share capital | 30.151.190 |
| 12/6/2002 | New shares issued due to stock options exercised by members of the BoD and the management team | |
| | New shares issued | 156.940 |
| | Total number of shares | 30.381.770 |
| | Share Price | 1,00 |
| | Share capital | 30.381.770 |
| 12/6/2002 | New shares issued due to stock options exercised by members of the BoD and the management team | |
| | New shares issued | 2.940 |
| | Total number of shares | 30.154.130 |
| | Share Price | 1,00 |
| | Share capital | 30.154.130 |
| 12/6/2002 | New shares issued due to stock options exercised by members of the BoD and the management team | |
| | New shares issued | 9.010 |
| | Total number of shares | 30.151.190 |
| | Share Price | 1,00 |
| | Share capital | 30.151.190 |
| 12/6/2002 | New shares issued due to stock options exercised by members of the BoD and the management team | |
| | New shares issued | 1.220 |
| | Total number of shares | 30.142.180 |
| | Share Price | 1,00 |
| | Share capital | 30.142.180 |
| 6/6/2001 | New shares issued due to stock options exercised by members of the BoD and the management team | |
| | New shares issued | 156.940 |
| | Total number of shares | 30.381.770 |
| | Share Price | 1,00 |
| | Share capital | 30.381.770 |
| 6/6/2001 | New shares issued due to stock options exercised by members of the BoD and the management team | |
| | New shares issued | 2.940 |
| | Total number of shares | 30.154.130 |
| | Share Price | 1,00 |
| | Share capital | 30.154.130 |
| 6/6/2001 | New shares issued due to stock options exercised by members of the BoD and the management team | |
| | New shares issued | 9.010 |
| | Total number of shares | 30.151.190 |
| | Share Price | 1,00 |
| | Share capital | 30.151.190 |
| 6/6/2001 | New shares issued due to stock options exercised by members of the BoD and the management team | |
| | New shares issued | 1.220 |
| | Total number of shares | 30.142.180 |
| | Share Price | 1,00 |
| | Share capital | 30.142.180 |
| 21/8/2001 | Bonus shares (1 to 1) through stock split and the capitalisation of reserves | |
| | New shares issued | 15.070.480 |
| | Total number of shares | 30.140.960 |
| | Share Price | 1,00 |
| | Share capital | 30.140.960 |
| 18/6/1999 | Rights issue | |
| | New shares issued | 2.238.640 |
| | Total number of shares | 15.070.480 |
| | Share Price | 1,85 |
| | Share capital | 27.863.250 |
| 18/6/1999 | Bonus shares (2 for 10) through the capitalisation of reserves | |
| | New shares issued | 2.138.640 |
| | Total number of shares | 12.831.840 |
| | Share Price | 1,85 |
| | Share capital | 23.724.312 |
| 16/10/1996 | New shares issued to the shareholders of Bauxites Parnasse S.A. in the context of its merger with the company (S&B) | |
| | New shares issued | 2.660.650 |
| | Total number of shares | 8.911.000 |
| | Share Price | 1,85 |
| | Share capital | 16.475.216 |
| 14/6/1996 | Increase in par value through the capitalisation of reserves | |
| | New shares issued | - |
| | Total number of shares | - |
| | Share Price | 1,85 |
| | Share capital | 11.556.040 |
| 6/9/1994 | IPO | |
| | New shares issued | 1.250.070 |
| | Total number of shares | 6.250.350 |
| | Share Price | 0,59 |
| | Share capital | 3.668.584 |
| 29/6/1994 | Share Capital before listing in the ASE | |
| | New shares issued | - |
| | Total number of shares | 5.000.280 |
| | Share Price | 0,59 |
| | Share capital | 2.934.867 |
| Note: | As of 06/08/2001, the company´s shares are common registered | |
DIVIDENDS:
| YEAR |
AGM DECISION ON |
TOTAL AMOUNT PAID IN DIVIDENDS |
DIVIDEND PER SHARE |
DATE SHARE TRADING EX-DIVIDEND |
PAYMENT DATE |
| 2006 | 5/31/2007 | | 0.30 EURO | 6/4/2007 | 6/12/2007 |
| 2005 | 6/1/2006 | | 0.27 EURO | 6/5/2006 | 6/14/2006 |
| 2004 | 6/22/2005 | | 0.24 EURO | 7/20/2005 | 7/29/2005 |
| 2003 | 6/02/2004 | | 0.23 EURO | 6/03/2004 | 7/05/2004 |
| 2002 | 6/11/2003 | | 0.23 EURO | 6/12/2003 | 7/04/2003 |
| 2001 | 6/12/2002 | | 0.21 EURO | 6/13/2002 | 7/10/2002 |
| 2000 | 6/6/2001 | 6,191,833 EURO (2,109,867,200 GrD) | 0.41 EURO (140 GrD) | 6/7/2001 | From 6/18/2001 until 11/30/2001 |
| 1999 | 6/26/2000 | 5,086,149 EURO (1,733,105,200 GrD) | 0.34 EURO (115 GrD) | 6/27/2000 | From 7/3/2000 until 10/31/2000 |
| 1998 | 4/15/1999 | 4,707,117 EURO (1,603,950,000 GrD) | 0.44 EURO (150 GrD) | 6/3/1999 | From 9/28/1999 until 10/29/1999 |
| 1997 | | 3,268,892 EURO (1,113,875,000 GrD) | 0.37 EURO (125 GrD) | 7/13/1998 | |
|