Corporate Profile
 
 
  
 
 
 


ELLÉNIÊÉ TECHNODOMIKI TEB S.A.
Stock Data

 
Specify Date Range:
 
  (Start)
   (End)

Date
(dd/mm/yyyy)
Close % Change Opened at Daily High Daily Low Transaction
Volume
Transaction Value
(in Thousands)
  06/08/2008   7.10  €    -0.84    7.22  €    7.28  €    7.10  €    217076     1560.61  € 
  05/08/2008   7.16  €    2.29    7.02  €    7.18  €    6.98  €    323774     2295.12  € 
  04/08/2008   7.00  €    -2.23    7.10  €    7.14  €    7.00  €    74938     528.24  € 
  01/08/2008   7.16  €    -0.28    7.18  €    7.18  €    7.08  €    286191     2047.43  € 
  31/07/2008   7.18  €    -1.64    7.24  €    7.26  €    7.08  €    532205     3813.45  € 
  30/07/2008   7.30  €    3.40    7.18  €    7.32  €    7.18  €    231371     1679.35  € 
  29/07/2008   7.06  €    -1.67    7.12  €    7.14  €    6.98  €    236434     1670.06  € 
  28/07/2008   7.18  €    -0.83    7.28  €    7.28  €    7.16  €    652679     4706.99  € 
  25/07/2008   7.24  €    -2.95    7.36  €    7.36  €    7.20  €    202096     1469.22  € 
  24/07/2008   7.46  €    0.27    7.44  €    7.48  €    7.38  €    77458     575.68  € 
  23/07/2008   7.44  €    1.36    7.40  €    7.52  €    7.40  €    470307     3505.88  € 
  22/07/2008   7.34  €    -3.17    7.58  €    7.58  €    7.28  €    215656     1588.63  € 
  21/07/2008   7.58  €    1.07    7.66  €    7.66  €    7.50  €    121058     922.86  € 
  18/07/2008   7.50  €    -0.27    7.60  €    7.64  €    7.38  €    257324     1933.77  € 
  17/07/2008   7.52  €    1.62    7.68  €    7.68  €    7.26  €    213388     1601.08  € 
  16/07/2008   7.40  €    0.00    7.40  €    7.40  €    7.14  €    227383     1653.68  € 
  15/07/2008   7.40  €    -1.86    7.46  €    7.46  €    7.32  €    230838     1702.84  € 
  14/07/2008   7.54  €    -0.79    7.60  €    7.72  €    7.52  €    257108     1955.91  € 
  11/07/2008   7.60  €    -2.56    7.80  €    7.80  €    7.56  €    197632     1513.83  € 
  10/07/2008   7.80  €    -2.01    7.84  €    7.94  €    7.76  €    174537     1379.74  € 
  09/07/2008   7.96  €    3.65    7.88  €    7.98  €    7.88  €    127863     1013.71  € 
  08/07/2008   7.68  €    -3.03    7.74  €    7.74  €    7.60  €    70206     540.34  € 
  07/07/2008   7.92  €    1.02    7.94  €    7.98  €    7.84  €    20782     164.08  € 
  04/07/2008   7.84  €    0.26    7.82  €    8.00  €    7.74  €    191220     1507.59  € 
  03/07/2008   7.82  €    2.89    7.50  €    7.90  €    7.42  €    170826     1304.16  € 
  02/07/2008   7.60  €    0.00    7.80  €    7.90  €    7.60  €    170137     1320.13  € 
  01/07/2008   7.60  €    -6.17    7.92  €    8.00  €    7.58  €    241789     1875.86  € 
  30/06/2008   8.10  €    2.27    7.84  €    8.18  €    7.82  €    166746     1326.26  € 
  27/06/2008   7.92  €    -1.00    7.90  €    8.04  €    7.70  €    258916     2032.25  € 
  26/06/2008   8.00  €    -4.31    8.26  €    8.26  €    7.98  €    368171     3002.56  € 










   
 
 
Visit:   www.capitallink.com  |  www.capitallinkcyprus.com  |  www.capitallinkrussia.com
www.closedendfundforum.com  |  www.capitallinkforum.com  |  www.irprofiles.com


©  Copyright 1996-2009. Capital Link, Inc. All rights reserved.

Disclaimer & Terms of Use. The information herein is not an offer to buy or sell any kind of securities nor does it constitute investment advice of any kind. Capital Link does not represent or warrant the accuracy of the information in this site. The user of the site acknowledges that he/she accesses the information at his/her own risk and cannot hold Capital Link liable for any matter in any way. Please read full disclaimer and terms of use.