Corporate Profile
 
 
  
 
 
 


TITAN CEMENT COMPANY S.A.
Stock Data

 
Specify Date Range:
 
  (Start)
   (End)

Date
(dd/mm/yyyy)
Close % Change Opened at Daily High Daily Low Transaction
Volume
Transaction Value
(in Thousands)
  07/01/2009   14.58  €    8.00    13.86  €    14.58  €    13.42  €    172499     2430.22  € 
  05/01/2009   13.50  €    0.00    13.50  €    13.90  €    13.26  €    41523     563.51  € 
  02/01/2009   13.50  €    -2.88    13.90  €    13.90  €    13.50  €    15480     210.69  € 
  31/12/2008   13.90  €    1.76    13.70  €    14.00  €    13.54  €    39884     553.57  € 
  30/12/2008   13.66  €    3.64    13.50  €    13.78  €    13.18  €    26971     365.29  € 
  29/12/2008   13.18  €    0.92    13.14  €    13.20  €    12.94  €    21246     278.64  € 
  24/12/2008   13.06  €    -1.66    13.10  €    13.56  €    13.02  €    22616     299.73  € 
  23/12/2008   13.28  €    0.00    13.28  €    13.60  €    12.96  €    34010     449.98  € 
  19/12/2008   13.10  €    -2.82    13.60  €    13.88  €    13.10  €    135542     1836.80  € 
  18/12/2008   13.48  €    0.15    13.50  €    13.62  €    13.32  €    71779     969.79  € 
  17/12/2008   13.46  €    4.50    13.14  €    13.84  €    13.10  €    148543     1981.81  € 
  16/12/2008   12.88  €    -4.02    13.30  €    13.44  €    12.60  €    66992     878.99  € 
  12/12/2008   13.48  €    -0.88    13.50  €    13.50  €    12.92  €    46410     613.74  € 
  11/12/2008   13.60  €    3.98    13.26  €    13.60  €    13.22  €    36465     489.65  € 
  10/12/2008   13.08  €    2.19    12.80  €    13.22  €    12.80  €    137430     1789.74  € 
  09/12/2008   12.80  €    2.56    12.48  €    12.94  €    12.40  €    93219     1183.30  € 
  08/12/2008   12.48  €    6.30    12.56  €    12.76  €    12.30  €    104492     1313.98  € 
  05/12/2008   11.74  €    -4.55    12.08  €    12.22  €    11.72  €    118783     1420.80  € 
  04/12/2008   12.30  €    -0.16    12.58  €    12.66  €    12.02  €    84848     1050.47  € 
  03/12/2008   12.32  €    0.33    12.28  €    12.48  €    12.10  €    41070     507.33  € 
  01/12/2008   13.00  €    -2.84    12.90  €    13.08  €    12.80  €    43193     559.19  € 
  28/11/2008   13.38  €    2.76    13.38  €    13.38  €    13.00  €    81219     1076.59  € 
  27/11/2008   13.02  €    -2.84    13.40  €    14.04  €    12.80  €    101872     1363.67  € 
  26/11/2008   13.40  €    -1.18    13.40  €    13.56  €    13.30  €    129473     1736.29  € 
  25/11/2008   13.56  €    4.95    13.56  €    14.12  €    13.08  €    216294     2954.26  € 
  24/11/2008   12.92  €    6.60    12.46  €    13.14  €    12.12  €    126121     1615.27  € 
  21/11/2008   12.12  €    5.76    12.20  €    12.20  €    11.64  €    103662     1239.93  € 
  20/11/2008   11.46  €    -5.45    11.72  €    12.00  €    11.40  €    101022     1169.42  € 
  19/11/2008   12.12  €    -2.88    12.48  €    12.62  €    11.90  €    47282     579.54  € 
  18/11/2008   12.48  €    4.00    11.64  €    12.70  €    11.64  €    73284     884.40  € 










   
 
 
Visit:   www.capitallink.com  |  www.capitallinkcyprus.com  |  www.capitallinkrussia.com
www.closedendfundforum.com  |  www.capitallinkforum.com  |  www.irprofiles.com


©  Copyright 1996-2009. Capital Link, Inc. All rights reserved.

Disclaimer & Terms of Use. The information herein is not an offer to buy or sell any kind of securities nor does it constitute investment advice of any kind. Capital Link does not represent or warrant the accuracy of the information in this site. The user of the site acknowledges that he/she accesses the information at his/her own risk and cannot hold Capital Link liable for any matter in any way. Please read full disclaimer and terms of use.