|
IPO: The company went public on 7/7/1994
| AGM DATE |
SUBJECT |
DETAILS |
| 08/14/02 | SHARE CAPITAL INCREASE DUE TO MERGER WITH S.SIGALAS SA, ATEMKE SA, EHOPLAST SA, ILMEK SA | |
| | Total number of shares after the corporate action | 81,644,555 common registered shares |
| | New nominal value | 0.30 EURO |
| 06/7/02 | CONVERSION AND INCREASE OF THE SHARE CAPITAL AND ITS NOMINAL VALUE INTO EURO | |
| | Share capital increase by | 346,728 EURO |
| | New nominal value | 0.30 EURO |
| | Total number of shares after the corporate actions | 53,100,000 common registered shares |
| | Total share capital after the corporate action | 15,930,000 EURO |
| 10/11/99 | SHARE CAPITAL INCREASE THROUGH CAPITALIZATION OF RESERVES AND INCREASE OF SHARES NOMINAL VALUE | |
| | Share capital increase by | 5,194,424 EURO (1,770,000,000 GrD) |
| | Nominal value increase | From 0.59 EURO (200 GrD) to 0.88 EURO (300 GrD) |
| 10/11/99 | DECREASE OF THE NOMINAL VALUE AND BONUS ISSUE | |
| | Decrease of nominal value | From 0.88 EURO (300 GrD) to 0.29 EURO (100 GrD) |
| | Number of new bonus shares | 35,400,000 common registered shares |
| | | |
| | Total number of shares after the corporate actions | 53,100,000 common registered shares |
| | Eligible to participate in the bonus issue were shareholders of record as of | 10/25/99 |
| | Ex-bonus date | 10/25/99 |
| | The shares start trading on the as of | 10/29/99 |
| 3/12/99 | RIGHTS ISSUE | |
| | Share capital increased by | 2,597,212 EURO (885,000,000 GrD) |
| | Number of new shares | 4,425,000 common registered shares |
| | Terms of the rights issue | 5 new for 10 held |
| | Par value | 0.59 EURO (200 GrD) per share |
| | Issue price | 6.75 EURO (2,300 GrD) per share |
| | BONUS ISSUE | |
| | Total capital increase by the bonus issue | 2,597,212 EURO (885,000,000 GrD) |
| | Number of new shares | 4,425,000 common registered shares |
| | Par value | 0.59 EURO (200 GrD) per share |
| | Eligible to receive 1998 dividend | Yes |
| | Trading date on | 6/6/99 |
| | Total number of new shares after the above corporate actions | 17,700,000 |
| | Total process amounted to | 29,867,938 EURO (10,177,500,000 GrD) |
DIVIDENDS:
| YEAR |
AGM DECISION ON |
TOTAL AMOUNT PAID IN DIVIDENDS |
DIVIDEND PER SHARE |
DATE SHARE TRADING EX-DIVIDEND |
PAYMENT DATE |
| 2006 | 6/29/07 | 816,445.55 EURO | 0.01 EURO | 7/2/07 | 7/11/07 |
| 2005 | 6/30/06 | 816,445.55 EURO | 0.01 EURO | 7/2/06 | 7/12/06 |
| 2004 | 6/30/05 | 816,445.55 EURO | 0.01 EURO | 7/1/2005 | 8/30/05 |
| 2003 | 6/28/04 | 816,445.55 EURO | 0.01 EURO | 6/29/04 | 8/27/04 |
| 2002 | 6/27/03 | 1,632,891 EURO | 0.02 EURO | 6/30/03 | 8/27/03 |
| 2001 | 6/7/02 | 2,124,000 EURO (723,753,000) | 0.04 EURO | 6/10/02 | 8/6/02 |
| 2000 | 6/29/01 | 3,116,654 EURO (1,062,000,000 GrD) | 0.059 EURO (20 GrD) | 7/2/01 | 8/29/01 |
| 1999 | 6/30/00 | 3,451,500 EURO (1,168,200,000 GrD) | 0.065 EURO (22 GrD) | 7/3/00 | 8/24/00 |
| 1998 | 6/28/99 | 1,555,246 EURO (529,950,000 GrD) | 0.19 EURO (67 GrD) | 6/29/99 | 8/20/99 |
| 1997 | | | 0.19 EURO (67 GrD) | | |
| 1996 | | | 0.18 EURO (60 GrD) | | |
|