Corporate Profile
 
 
  
 
 
 


PARNASSOS ENTERPRISES S.A.
Stock Data

 
Specify Date Range:
 
  (Start)
   (End)

Date
(dd/mm/yyyy)
Close % Change Opened at Daily High Daily Low Transaction
Volume
Transaction Value
(in Thousands)
  07/01/2009   1.18  €    0.00    1.20  €    1.29  €    1.16  €    32307     39.15  € 
  05/01/2009   1.18  €    0.85    1.18  €    1.20  €    1.15  €    23917     28.22  € 
  02/01/2009   1.17  €    2.63    1.18  €    1.19  €    1.15  €    10640     12.47  € 
  31/12/2008   1.14  €    -0.87    1.18  €    1.19  €    1.05  €    31578     36.03  € 
  30/12/2008   1.15  €    4.55    1.09  €    1.19  €    1.08  €    46955     52.88  € 
  29/12/2008   1.10  €    -0.90    1.02  €    1.12  €    1.01  €    15628     17.06  € 
  24/12/2008   1.11  €    4.72    1.07  €    1.14  €    1.05  €    19441     21.25  € 
  23/12/2008   1.06  €    3.92    1.04  €    1.06  €    0.98  €    9149     9.54  € 
  19/12/2008   1.12  €    -3.45    1.14  €    1.16  €    1.10  €    33747     37.69  € 
  18/12/2008   1.16  €    -0.85    1.18  €    1.22  €    1.14  €    24940     29.35  € 
  17/12/2008   1.17  €    -0.85    1.17  €    1.21  €    1.15  €    25425     29.82  € 
  16/12/2008   1.18  €    -2.48    1.21  €    1.25  €    1.15  €    39679     47.48  € 
  12/12/2008   1.21  €    -2.42    1.16  €    1.22  €    1.15  €    21621     25.52  € 
  11/12/2008   1.24  €    -2.36    1.21  €    1.29  €    1.21  €    7462     9.39  € 
  10/12/2008   1.27  €    0.79    1.26  €    1.31  €    1.24  €    16106     20.58  € 
  09/12/2008   1.26  €    -0.79    1.15  €    1.34  €    1.15  €    47300     61.55  € 
  08/12/2008   1.27  €    4.96    1.29  €    1.32  €    1.23  €    28958     37.32  € 
  05/12/2008   1.21  €    6.14    1.14  €    1.32  €    1.10  €    126010     152.69  € 
  04/12/2008   1.14  €    -8.06    1.24  €    1.33  €    1.12  €    49298     58.05  € 
  03/12/2008   1.24  €    -0.80    1.31  €    1.47  €    1.20  €    135322     177.84  € 
  01/12/2008   1.06  €    19.10    0.97  €    1.06  €    0.94  €    89548     92.22  € 
  28/11/2008   0.89  €    7.23    0.84  €    0.91  €    0.80  €    33410     29.24  € 
  27/11/2008   0.83  €    -2.35    0.90  €    0.90  €    0.82  €    14736     12.48  € 
  26/11/2008   0.85  €    -4.49    0.87  €    0.88  €    0.84  €    11470     9.87  € 
  25/11/2008   0.89  €    4.71    0.87  €    0.93  €    0.82  €    43050     37.85  € 
  24/11/2008   0.85  €    -2.30    0.89  €    0.90  €    0.84  €    7890     6.89  € 
  21/11/2008   0.87  €    0.00    0.85  €    0.90  €    0.85  €    26580     23.11  € 
  20/11/2008   0.87  €    -4.40    0.84  €    0.91  €    0.84  €    22873     19.96  € 
  19/11/2008   0.91  €    -3.19    0.93  €    0.97  €    0.89  €    24218     22.08  € 
  18/11/2008   0.94  €    3.30    0.94  €    0.96  €    0.87  €    54257     49.39  € 










   
 
 
Visit:   www.capitallink.com  |  www.capitallinkcyprus.com  |  www.capitallinkrussia.com
www.closedendfundforum.com  |  www.capitallinkforum.com  |  www.irprofiles.com


©  Copyright 1996-2009. Capital Link, Inc. All rights reserved.

Disclaimer & Terms of Use. The information herein is not an offer to buy or sell any kind of securities nor does it constitute investment advice of any kind. Capital Link does not represent or warrant the accuracy of the information in this site. The user of the site acknowledges that he/she accesses the information at his/her own risk and cannot hold Capital Link liable for any matter in any way. Please read full disclaimer and terms of use.