Corporate Profile
 
 
  
 
 
 


ALAPIS S.A.
Stock Data

 
Specify Date Range:
 
  (Start)
   (End)

Date
(dd/mm/yyyy)
Close % Change Opened at Daily High Daily Low Transaction
Volume
Transaction Value
(in Thousands)
  07/01/2009   0.62  €    5.08    0.61  €    0.63  €    0.59  €    9446445     5784.46  € 
  05/01/2009   0.59  €    7.27    0.59  €    0.60  €    0.56  €    4222087     2455.06  € 
  02/01/2009   0.55  €    1.85    0.55  €    0.59  €    0.53  €    7544077     4219.27  € 
  31/12/2008   0.54  €    10.20    0.51  €    0.56  €    0.49  €    11327498     5931.09  € 
  30/12/2008   0.49  €    -22.22    0.61  €    0.63  €    0.45  €    37141958     20211.15  € 
  29/12/2008   0.63  €    -7.35    0.66  €    0.66  €    0.60  €    11244303     7055.58  € 
  24/12/2008   0.68  €    -6.85    0.68  €    0.74  €    0.68  €    2608822     1833.35  € 
  23/12/2008   0.73  €    -5.19    0.73  €    0.76  €    0.72  €    5903008     4341.20  € 
  19/12/2008   0.79  €    0.00    0.78  €    0.79  €    0.74  €    6155590     4721.42  € 
  18/12/2008   0.79  €    12.86    0.71  €    0.79  €    0.71  €    9937090     7522.29  € 
  17/12/2008   0.70  €    16.67    0.67  €    0.71  €    0.64  €    12827535     8606.14  € 
  16/12/2008   0.60  €    -23.08    0.75  €    0.78  €    0.59  €    100313627     61676.95  € 
  12/12/2008   0.84  €    -6.67    0.88  €    0.89  €    0.84  €    3922083     3416.94  € 
  11/12/2008   0.90  €    -5.26    0.93  €    0.95  €    0.88  €    7934852     7307.57  € 
  10/12/2008   0.95  €    -3.06    0.98  €    1.02  €    0.93  €    3629066     3539.75  € 
  09/12/2008   0.98  €    -2.00    1.00  €    1.01  €    0.98  €    3616519     3610.07  € 
  08/12/2008   1.00  €    2.04    1.00  €    1.02  €    0.99  €    10899138     10918.97  € 
  05/12/2008   0.98  €    -3.92    1.02  €    1.02  €    0.98  €    2447823     2442.08  € 
  04/12/2008   1.02  €    -0.97    1.04  €    1.05  €    1.00  €    5289259     5364.74  € 
  03/12/2008   1.03  €    3.00    1.01  €    1.05  €    1.01  €    2044670     2106.03  € 
  01/12/2008   1.04  €    -6.31    1.11  €    1.13  €    1.03  €    2680828     2852.63  € 
  28/11/2008   1.11  €    0.91    1.10  €    1.14  €    1.09  €    3968485     4397.80  € 
  27/11/2008   1.10  €    4.76    1.10  €    1.15  €    1.09  €    3240334     3566.34  € 
  26/11/2008   1.05  €    -2.78    1.05  €    1.09  €    1.05  €    3233250     3459.53  € 
  25/11/2008   1.08  €    0.00    1.08  €    1.12  €    1.07  €    3779334     4106.17  € 
  24/11/2008   1.08  €    -1.82    1.13  €    1.13  €    1.07  €    3159078     3476.48  € 
  21/11/2008   1.10  €    -5.98    1.18  €    1.20  €    1.10  €    4847553     5558.44  € 
  20/11/2008   1.17  €    -7.87    1.23  €    1.24  €    1.15  €    3256915     3940.68  € 
  19/11/2008   1.27  €    -6.62    1.38  €    1.38  €    1.23  €    5858525     7636.05  € 
  18/11/2008   1.36  €    6.25    1.28  €    1.36  €    1.24  €    5404578     6883.11  € 










   
 
 
Visit:   www.capitallink.com  |  www.capitallinkcyprus.com  |  www.capitallinkrussia.com
www.closedendfundforum.com  |  www.capitallinkforum.com  |  www.irprofiles.com


©  Copyright 1996-2009. Capital Link, Inc. All rights reserved.

Disclaimer & Terms of Use. The information herein is not an offer to buy or sell any kind of securities nor does it constitute investment advice of any kind. Capital Link does not represent or warrant the accuracy of the information in this site. The user of the site acknowledges that he/she accesses the information at his/her own risk and cannot hold Capital Link liable for any matter in any way. Please read full disclaimer and terms of use.