|
IPO: The company was listed in the Main Market of the Athens Stock Exchange on August 6, 2001.
| AGM DATE |
SUBJECT |
DETAILS |
| 12/29/2001 | SHARE CAPITAL INCREASE - NOMINAL VALUE INCREASE | |
| | Share capital increase by | 723,381,16 EURO through capitalization of reserves |
| | New Nominal Value | 0.30 EURO per share |
| | Number of shares after the corporate action | 110,782,980 common registered shares. |
| | Share capital after the increase | 33,234,894.00 EURO |
| 6/2/2000 - 9/28/2000 - 1/25/2001 - 5/17/2001 | SHARE CAPITAL INCREASE THROUGH INITIAL PUBLIC OFFERING - NOMINAL VALUE DECREASE | |
| | NOMINAL VALUE DECREASE | |
| | New Nominal Value | 100 GrD (0.29 EURO) per share |
| | Old Nominal Value | 30,000 GrD (88.04 EURO) per share |
| | Number of new shares issued | 105,507,600 common registered shares. |
| | SHARE CAPITAL INCREASE THROUGH INITIAL PUBLIC OFFERING | |
| | Share capital increase by | 527,538,000 GrD (1,548,167.28 EURO) |
| | Number of new shares issued through the Initial Public Offering | 5,275,380 common registered shares |
| | | |
| | Nominal Value | 100 GrD (0.29 EURO) per share |
| | Subscription period | 07/10/2001- 07/13/2001 |
| | Subscription price | 3,509.7 GrD (10.30 EURO) per share |
| | New shares entitled to receive 2001 dividend | Yes |
| | Number of shares after the corporate actions | 110,782,980 common registered shares |
| | Share capital after the corporate actions | 11,078,298,000 GrD (32,511,512.84 EURO) |
| 6/30/98 | SHARE CAPITAL INCREASE THROUGH CAPITALIZATION OF VALUE READJUSTMENT OF FIXED ASSETS AND CASH DEPOSIT | |
| | Share capital increase by | 2,459,820,000 GrD (7,218,840.79 EURO) out of which 2,459,770,926 GrD (7,218,696.77 EURO) were raised through capitalization of value readjustment of the Company’s fixed assets and 49,074 GrD (144.02 EURO) through cash deposit. |
| | Number of new shares issued | 81,994 common registered shares |
| | Nominal value | 30,000 GrD (88.04 EURO) per share |
| | Number of shares after the corporate action | 351.692 common registered shares |
| | Share capital after the increase | 10,550,760,000 GrD (30,963,345.56 EURO) |
| 2/13/98 | SHARE CAPITAL INCREASE THROUGH RIGHTS ISSUE | |
| | Share capital increase by | 74,100,000 GrD (217,461.48 EURO) |
| | Number of new shares issued | 2,470 common registered shares |
| | Nominal value | 30,000 GrD (88.04 EURO) per share |
| | Number of shares after the corporate action | 269,698 common registered shares |
| | Share capital after the increase | 8,090,940,000 GrD (23,744,504.77 EURO) |
DIVIDENDS:
| YEAR |
AGM DECISION ON |
TOTAL AMOUNT PAID IN DIVIDENDS |
DIVIDEND PER SHARE |
DATE SHARE TRADING EX-DIVIDEND |
PAYMENT DATE |
| 2007 | 05/29/08 | | 1.20 EURO | 06/02/08 | 06/10/08 |
| 2006 | 05/30/07 | | 1.15 EURO | 06/01/07 | 06/11/07 |
| 2005 | 05/30/06 | | 1.10 EURO | 06/01/06 | 06/09/06 |
| 2004 | 05/31/05 | | 0.65 EURO | 06/01/05 | 06/17/05 |
| 2003 | 06/01/04 | | 0.50 EURO | 06/02/04 | 06/18/04 |
| 2002 | 05/30/03 | | 0.50 EURO | 06/02/03 | 06/20/03 |
| 2001 | 05/31/02 | | 0.53 EURO (181 GrD) | 06/03/02 | 06/20/02 |
| 2000 | | 46,955,246 EURO (16,000,000,000 GrD) | 0.45 EURO (152 GrD) | | |
| 1999 | 05/28/00 | 15,611,005 EURO (5,319,450,000 GrD) | 0.29 EURO (100 GrD) | | |
| 1998 | 05/16/99 | 13,876,449 EURO (4,728,400,000 GrD) | 0.58 EURO (200 GrD) | | |
| 1997 | 05/03/98 | 10,962,524 EURO (3,735,480,000 GrD) | 0.58 EURO (200 GrD) | | |
|